










































Property Attributes
- MLS#SR21055553
- TypeContingent
- CountyLOS ANGELES
- CityPanorama City
- AreaPanorama City
- Zip91402
- StyleSingle Family Residence
- Price$ 699,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Collette Canepa with Keller Williams Realty-Studio City.
Data Source:
CRMLS
Property Description
Newly constructed 8 lot sub-division. Current model is a 4 bedroom 3 bath home approximately 1900 square feet. This home features, Beautifully designed light and bright kitchen, family room, formal living room (could be a bonus room), spacious master suite, plenty of storage and direct garage access. This home has been built to meet all your needs with new appliances, energy efficient HVAC, tankless water heater surround sound, pre-wried with CAT-6, laundry on the 2nd floor and hardwood floors throughout. Large master suite with beautifully designed with a modern master bath and shower. All bedrooms are spacious with plenty of storage.
Price History | |
---|---|
3/20/2021 | Listed $699,999 |
General Features
Association Name | TBBD |
---|---|
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Energy Efficient | HVAC, Insulation, Lighting, Water Heater |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | PC - Panorama City |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Family Room, Master Bedroom, Kitchen, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to Existing Loan, Conventional, VA Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://youtu.be/Anzmw_cTi0E |
Virtual Tour | https://my.matterport.com/show/?m=wozxKpkyEFs&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 1900 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Yard |
---|---|
Lot Size Acres | 0.07 |
Lot Size Area | 2972 |
Lot Size Source | Builder |
Lot Size Square Feet | 2972 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool