



















Property Attributes
- MLS#SN20259905
- TypeContingent
- CountyBUTTE
- CityOroville
- Zip95966
- Style
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Mark Wisterman with REALTY WORLD-Best Realty.
Property Description
You can't put this UNDER your Christmas tree but you can certainly put your tree UNDER the roof of this nicely kept home in the Kelly Ridge subdivision within a couple minutes drive to Lake Oroville. Who needs to wear a mask when you have over 1500 sq ft of living space along with the addition of the covered & enclosed bonus room. This gives you plenty of room to have a family get-together without "getting together." Heck, you even have plenty of room to invite the Governor to dinner, with room to spare. (Not that he needs room to spare, mind you!). Spacious kitchen with a bounty of cabinetry, an electric glass cooktop, dishwasher & double sided stainless steel sink make a breeze of mealtimes. Speaking of meal times, you can get plenty of social distancing with 3 eating areas; the formal dining area; the breakfast bar and the casual dining area adjacent to the enclosed bonus room. Plenty of things to appreciate outside as well, such as the huge availability of parking, for either your cars or boats/RVs, with the detached garage, portable carport, and big driveway. The seller is even throwing in the view of the coastal range at no extra charge. This may be in escrow before Christmas Day so don't trip over your mistletoe rushing to make an offer on it. Photo Note: Wide angle lenses have been used to provide the most complete view possible of this home. The result is some visible distortion of room sizes & wall & ceiling angles. Photos have been corrected for color and exposure.
Price History | |
---|---|
12/19/2020 | Listed $159,900 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Cooktop, Disposal |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Cable TV, Utilities, Sewer |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Lake, Suburban |
Cooling | Central Air |
Directions | Royal Oaks to Greenbrier |
Exterior Features | Awning(s) |
Flooring | Carpet, Tile |
Garage Spaces | 1.00 |
HOA Fee | 30.00 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Electric |
High School District | Oroville Union |
Interior Features | Ceiling Fan(s), Laminate Counters |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Mark Wisterman - BRE#01181168 |
Listing Agent State License | 01181168 |
Parking Features | Driveway, Concrete, Garage Faces Side, Garage - Single Door, Off Site, Off Street |
Pool Features | None |
Price Per Square Foot | 104.10 |
Property SubType | Manufactured On Land |
PropertyCondition | Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Kelly Ridge |
Utilities | Electricity Connected |
View | City Lights, Coastline, Hills |
Zoning | MDR |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Library, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | Front Yard, Up Slope from Street, Utilities - Overhead |
---|---|
Lot Size Acres | 0.3200 |
Lot Size Area | 13939.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13939.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool