




Property Attributes
- MLS#RS21039062
- TypeContingent
- CountyLOS ANGELES
- CityInglewood
- AreaSouth Inglewood
- Zip90304
- Style
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Ana Lira with Realty Executives All Cities.
Data Source:
CRMLS
Property Description
This multi-family home has 2 bedrooms, 1 bath (Front House), Back unit, 1 Bedroom, 1 Bath. Property is being "SOLD AS IS" Seller is very motivated. It needs some Work.
Price History | |
---|---|
2/26/2021 | Listed $650,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Gas Oven, Gas Range |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Gas |
Electric | Standard |
Exterior Features | Rain Gutters |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Wall Furnace |
Interior Features | Granite Counters, All Bedrooms Down |
Levels | One |
MLS Area | 102 - South Inglewood |
Parking Features | None |
Pool Features | None |
Property Type | Residential Income |
PropertyCondition | Repairs Cosmetic |
Roof | Shingle |
Rooms | Bedroom |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Terms | Cash, Conventional |
Total Actual Rent | 800 |
Total Units | 2 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
View | None |
Zoning | INR3YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Family Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, In Garage |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wire |
---|---|
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6021 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6021 |
Lot Size Units | Square Feet |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool