



















Property Attributes
- MLS#PW21065905
- TypeContingent
- CountyORANGE
- CityIrvine
- AreaNorthwood
- Zip92620
- Style
- Price$ 380,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Irene Wong with Berkshire Hathaway Home Svc..
Data Source:
CRMLS
Property Description
With this CHARMING HOME you get - A NEW ROOF, ALL NEW WHITE DUAL PANE WINDOWS AND SLIDER, NEW INTERIOR PAINT AND NEW EXTERIOR PAINT !!! A great location - Conveniently located a short walk down the greenbelt to the shopping center - no need to drive. Two Bedrooms and two Bathrooms, 1,440 sf. (est.) - Living Room, Dining Room, Family Room, Kitchen with an eating nook, your own separate Laundry Room. A roomy carport and large storage area with a shed too ! Beautiful laminate flooring throughout, recessed lighting. Spacious Master Bedroom with Master Bathroom. A large covered front porch/patio and a lower patio for California outdoor dining and many visits with friends or just a private area or put up a hammock for a afternoon nap ! The Groves is a Resident Owned Senior 55+ Mobile Home Park in Irvine, California. The sales price includes the home and a Certificate of Membership (share) of a corporation that owns the land...so , NO SPACE RENT ! This is a highly rated senior mobile home park which offers many activities for the active senior, yet is offers a slower pace for those who wish for a peaceful atmosphere. Low maintenance fee - $230/mo. Financing is available.
Price History | |
---|---|
3/31/2021 | Listed $380,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Refrigerator, Water Heater, Dryer, Washer |
---|---|
Association Amenities | Billiard Room, Call for Rules, Clubhouse, Dog Park, Fitness Center, Maintenance Grounds, Game Room, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Picnic Area, Pool, Pet Restrictions |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Dog Park, Park, Street Lights, Gated, Pool |
Cooling | Central Air |
Electric | Standard |
Flooring | Laminate |
HOA Fee | 230 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Irvine Unified |
Interior Features | Ceiling Fan(s), Laminate Counters, Recessed Lighting |
Levels | One |
MLS Area | NW - Northwood |
Mobile Length | 60 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Covered, Carport |
Patio/Porch Features | Concrete, Covered, Front Porch |
Pets Allowed | Call |
Pool Features | Community, Fenced, Filtered, Heated, In Ground, Salt Water, Association |
Property Type | Manufactured In Park |
PropertyCondition | Additions/Alterations, Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room |
Security Features | Gated Community, Gated with Attendant |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Community, Heated, In Ground |
Terms | Cash, Cash to New Loan |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1440 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Screens, Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Wrought Iron |
Foundation Details | Pier Jacks |
Lot Features | Landscaped, Paved |
Model | Key West |
Park Name | The Groves |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool