























Property Attributes
- MLS#PW20233263
- TypeContingent
- CountyORANGE
- CityLaguna Hills
- AreaLaguna Hills
- NeighborhoodLaguna Hills Estates
- Zip92653
- StyleDouble Wide
- Price$ 82,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Arthur Cervantes with Schultz Elite Financial.
Property Description
LOWEST PRICE IN THE COMMUNITY! LOOKING FOR OCEAN BREEZES and a LAGUNA HILLS ADDRESS? WELCOME TO LAGUNA HILLS ESTATES COMMUNITY!! LARGE TRIPLE WIDE HOME, (ALL AGE PARK) CLOSE TO RETAIL & RESTAURANTS. YOU'LL WALK INTO THIS 2 BEDROOM,1440 SQ. FT. HOME with COFFERED CEILINGS & CEILING FANS THROUGHOUT. THE SPACIOUS KITCHEN, LOTS OF NATURAL LIGHT . APPLIANCES, AND WASHER & DRYER STAY!. FORMAL DINING ROOM AND LARGE LIVING ROOM. LARGE MASTER SUITE, HIS & HER CLOSETS ENSUITE MASTER BATH, WALK IN SHOWER, WITH A VANITY. PARKING 2-3 VEHICLES IN CAR PORT. PRIVATE LAUNDRY ROOM. ATTACHED TOOL/STORAGE SHED. QUALIFYING FOR PARK NEED $1498 x3 with 650+ CREDIT *IF LOAN NEEDED THEN YOU WILL NEED LEASE+LOAN amount X 3*
Price History | |
---|---|
11/5/2020 | Listed $82,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Water Heater |
Carport Spaces | 3.00 |
Community Features | Biking, Curbs, Gutters |
Construction Materials | Drywall Walls |
Directions | 5 south, exit Lake Forest Dr., stay straight to go onto Avenida de la Carlota, right on Ridge Route |
Flooring | Laminate, Vinyl |
Garage Spaces | 0.00 |
Heating | Central |
High School District | Saddleback Valley Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Arthur Cervantes - BRE#01984162 |
Listing Agent State License | 01984162 |
MLS Area | S2 - Laguna Hills |
Mobile Length | 24 |
Mobile Width | 60 |
Other Structures | Shed(s), Storage |
Parking Features | Carport, Attached Carport, Covered, Concrete |
Patio/Porch Features | Enclosed, Patio |
Pool Features | Association |
Price Per Square Foot | 56.94 |
PropertyCondition | Repairs Cosmetic, Turnkey |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Laguna Hills Estates |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Interior Features
Appliances Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, Washer Included |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down, Laundry, Living Room, Master Suite |
Window Features | Blinds, Drapes |
Exterior Features
Door Features | Service Entrance |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Pier Jacks |
Land Lease Amount | 1498.00 |
Land Lease Y/N | Yes |
Lot Features | 0-1 Unit/Acre |
Number of Sheds | 1 |
Park Name | Laguna Hills Estates |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool