









Property Attributes
- MLS#LC21065777
- TypeLand
- CountyLAKE
- CityClearlake
- AreaClearlake West
- Zip95422
- Style
- Price$ 59,997
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Colleen Zimmerman with Realty Executives.
Data Source:
CRMLS
Property Description
Price History | |
---|---|
3/30/2021 | Listed $59,997 |
General Features
Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Lake, Mountainous, Park, Water Sports |
---|---|
MLS Area | LCCLW - Clearlake West |
Property Type | Land |
Sewer | Public Sewer |
Terms | Cash, Cash to New Loan |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, Overhead Utilities |
View | Hills, Mountain(s) |
Zoning | Residential |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Front Yard, Level, Near Public Transit, Rectangular Lot, Street Level |
---|---|
Lot Size Acres | 0.33 |
Lot Size Area | 14194 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14194 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool