








































Property Attributes
- MLS#LC20257466
- TypeSingle Family
- CountyLAKE
- CityMiddletown
- AreaAnderson Springs
- Zip95461
- Style
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2996
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
Yvette Sloan with NextHome Yvette Sloan.
Property Description
Private and serene this Anderson Springs oasis rests under a canopy of aged Oak trees on nearly an acre of tranquil land. The spacious 2,966 sqft home boasts custom upgrades throughout. From lustrous oak hardwood floors, vaulted ceilings and designer light fixtures to a granite-faced fireplace and granite tiled wet bar. The gorgeous custom kitchen features clean white cabinetry, granite counters, 5 burner gas stovetop, double convection ovens, a walk-in pantry and 2 Paykel drawer dishwashers. 3 large bedrooms, 2.5 baths, a family room and an office perfect for remote working or learning provide room for everyone. The private master suite boasts not 1 but 2 walk in closets and its own laundry area. Picture windows and French doors accent the quiet countryside landscape and lead you to your outdoor haven. Built for entertaining this home features a fully covered FULL OUTDOOR KITCHEN complete with a refrigerator, cooktop, ice maker, smoker, dishwasher and a hot and cold water sink. Flagstone patios and multiple levels of trex decking surround this home. A spectacular setting above a year round stream the property features flagstone walkways, decorative river rock walls, landscaping with automatic watering system, outdoor lighting, fencing, a large workshop shed, peach, apricot, flowering weeping cherry trees and red & green Japanese maples. Looking for your perfect hideaway to get away from it all? This just might be your NextHome!
Price History | |
---|---|
12/16/2020 | Listed $839,000 |
1/9/2021 | 5% - $799,000 |
General Features
Appliances | Convection Oven, Dishwasher, Double Oven, Disposal, Gas Range, Trash Compactor |
---|---|
Assessments | Sewer Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Robinson |
Co-Listing Agent Last Name | Suzanne |
Co-Listing Agent State License # | 01879377 |
Co-listing Agent | Suzanne Robinson - BRE#01879377 |
Community Features | Fishing, Foothills, Hiking, Hunting, Rural |
Construction Materials | Wood Siding |
Cooling | Central Air |
Directions | anderson springs to end, go over small bridge, make left onto van dorn up on left |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Propane, Wood |
High School District | Middletown Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Living Room Deck Attached, Wet Bar |
Levels | Three Or More |
Listagentaor | Lake County |
Listing Agent | Yvette Sloan - BRE#01413657 |
Listing Agent State License | 01413657 |
MLS Area | LCAS - Anderson Springs |
Other Structures | Outbuilding |
Parking Features | Circular Driveway |
Patio/Porch Features | Covered, Deck |
Pool Features | Association, Community |
Price Per Square Foot | 266.69 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Creek/Stream |
Waterfront Features | Creek |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Stove Insert |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Formal Entry, Kitchen, Laundry, Living Room, See Remarks, Walk-In Closet, Walk-In Pantry |
Exterior Features
Door Features | French Doors |
---|---|
Foundation Details | Combination |
Lot Features | 0-1 Unit/Acre, Paved, Sprinkler System |
Lot Size Acres | 1.2200 |
Lot Size Area | 1.2200 |
Lot Size Source | Appraiser |
Lot Size Square Feet | 53143.20 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool