


















































Property Attributes
- MLS#LC20232029
- TypeIncome
- CountyLAKE
- CityLakeport
- AreaLakeport North
- Zip95453
- StyleCustom Built
- Price$ 1,100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4250
- Lot Size9.96 Acres
Listing Provided Courtesy Of:
Rachael Smith with Timothy Toye and Associates.
Property Description
Amazing potential with this Multi Family INCOME AG PRODUCING property!! Growers Paradise! This property is made up of 2 separate parcels a total of 9.65 Acres. 4 livable buildings, a barn, chicken coop, animal enclosure and huge 2 car garage. So much potential to develop agriculture on untouched fields possibilities to generate income, or have a beautiful family compound. As well as a nourishing property to thrive off of.Colorful American and Japanese Maple trees, Evergreen Saplings, Bamboo varieties, fruit and nut orchards, floral waterfalls, and so much more. Website available please contact listing agent!
Price History | |
---|---|
11/3/2020 | Listed $11,000,000 |
11/3/2020 | 90% - $1,100,000 |
General Features
Accessibility | Parking, See Remarks |
---|---|
Appliances | Electric Range, Electric Water Heater, Microwave, Propane Range, Propane Water Heater, Refrigerator, Water Heater |
Architectural Style | Custom Built |
Attached Structure | Detached |
Community Features | Biking, BLM/National Forest, Fishing, Hiking, Lake, Valley |
Construction Materials | Stone, Wood Siding |
Cooling | See Remarks |
Directions | Cross Street Soda Bay Road to Reeves Lane 2841/2845 Reeves Lane |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Propane, Fireplace(s), Wood Stove, See Remarks |
Interior Features | Storage, Tile Counters |
Levels | One |
Listagentaor | Lake County |
Listing Agent | Rachael Smith - BRE#02100297 |
Listing Agent State License | 02100297 |
MLS Area | LCLPN - Lakeport North |
Number of Units Leased | 4 |
Other Structures | Barn(s), Greenhouse, Shed(s), Storage, Two On A Lot |
Pool Features | None |
Price Per Square Foot | 258.82 |
PropertyCondition | Additions/Alterations, Under Construction, Updated/Remodeled |
Roof | See Remarks |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 4 |
Utilities | Cable Connected, Electricity Available, Electricity Connected, Phone Available, Propane, See Remarks, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Hills, Mountain(s), Trees/Woods |
Zoning | AG |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Dishwasher Count | 3 |
Fireplace Features | Living Room, Wood Burning, Wood Stove Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, See Remarks |
Laundry Y/N | Yes |
Number of Wall ACs | 1 |
Range Count | 4 |
Refrigerator Count | 4 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, See Remarks, Sun |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Window Features | Stained Glass |
Exterior Features
Building Area Total | 4250.00 |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link, Wood |
Lot Features | 6-10 Units/Acre, Agricultural, Agricultural - Other, Agricultural - Row/Crop, Agricultural - Tree/Orchard, Front Yard, Garden, Landscaped, Level with Street, Rectangular Lot, Sprinkler System, Value In Land |
Lot Size Acres | 9.9600 |
Lot Size Area | 9.9600 |
Lot Size Square Feet | 433857.60 |
Lot Size Units | Acres |
Number of Buildings | 4 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 2 |
Patio Count | 1 |
Road Surface Type | Gravel, Maintained, Paved, Unpaved |
Total Parking | 2.00 |
Water Source | Public, See Remarks, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool