

Property Attributes
- MLS#LC20203131
- TypeLand
- CountyLAKE
- CityKelseyville
- AreaMount Hannah
- Zip95451
- Style
- Price$ 14,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Jennifer Wall with RE/MAX Gold Lake County.
Property Description
Large, up-sloping wooded lot at the corner of Admiral Way and Lovina Drive South. Driveway already cut, ready to build your dream home!
Price History | |
---|---|
9/28/2020 | Listed $14,500 |
General Features
Co-Listing Agent Last Name | Shannon |
---|---|
Co-Listing Agent Last Name | Williams |
Co-Listing Agent State License # | 01705168 |
Co-listing Agent | Shannon Williams - BRE#01705168 |
Community Features | Rural |
Directions | Hwy 175 to Admiral way to Lovina dr S |
HOA Fee | 0.00 |
Listagentaor | Lake County |
Listing Agent | Jennifer Wall - BRE#02037114 |
Listing Agent State License | 02037114 |
MLS Area | LCMTH - Mount Hannah |
Price Per Square Foot | 0.93 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood, Trees/Woods |
Zoning | SR |
Exterior Features
Lot Features | 0-1 Unit/Acre, Corner Lot, Lot 10000-19999 Sqft, Treed Lot, Up Slope from Street |
---|---|
Lot Size Acres | 0.3576 |
Lot Size Area | 15578.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15578.00 |
Lot Size Units | Square Feet |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool