












































Property Attributes
- MLS#IV21042406
- TypeContingent
- CountyRIVERSIDE
- CityCanyon Lake
- AreaSouthwest Riverside County
- Zip92587
- StyleContemporary
- Price$ 468,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1807
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
JOHN HORTON with COLDWELL BANKER ASSOC BRKR/CL.
Data Source:
CRMLS
Property Description
SINGLE STORY OVER 1800 SQUARE FEET LIVING SPACE , ENCLOSED SUN ROOM , ASSESSOR HAS 3 BEDROOMS - THIRD BEDROOM NEEDS CLOSET , INSIDE LAUNDRY , CEILING FANS , FIRE PLACE , OPEN KITCHEN HAS PANTRY , PRIMARY BEDROOM HAS WALK IN CLOSET - WALK IN SHOWER - DOUBLE SINKS - ACCESS TO ENCLOSED SUN ROOM , 3 CAR GARAGE . BIG PLUS THIS HOME HAS PAID FOR SOLAR SYSTEM-- WASHER & DRYER & REFRIGERATOR INCLUDED NO VALUE NO WARRANTIES ,MANY MORE FEATURES AND EXTRAS . SEE SHOWING INSTRUCTIONS & PRIVATE REMARKS IMPORTANT THIS HOME IS IN CANYON LAKE A BEAUTIFUL 24 HOUR GATE GUARDED COMMUNITY WITH PRIVATE LAKE ACCESS , GOLF COURSE , WATER SKIING , SWIMMING , BOATING , FISHING , PARKS & BEACHES , LODGE WITH SWIMMING POOL , TENNIS & BASKETBALL COURTS , EQUESTRIAN CENTER , LOW ASSOCIATION FEES & LOW TAXES . AGENTS IMPORTANT TO ACCESS GUARD GATED CANYON LAKE YOU MUST SHOW REAL ESTATE LICENSE AND DRIVERS​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ LICENSE
Price History | |
---|---|
3/4/2021 | Listed $468,800 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Oven, Disposal, Microwave, Refrigerator, Trash Compactor, Water Heater |
---|---|
Architectural Style | Contemporary |
Association Amenities | Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool |
Association Name | CLPOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Golf, Lake, Fishing |
Construction Materials | Drywall, Glass, Concrete, Stucco |
Cooling | Central Air, Heat Pump |
Electric | Electricity - On Property |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 290 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School District | Lake Elsinore Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Tile Counters, All Bedrooms Down |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Door-Multi, Direct Access, Garage |
Patio/Porch Features | Concrete, Enclosed |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Gated with Guard, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | None |
Waterfront Features | Lake Privileges |
Zoning | R1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1807 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Needs Repair, Wrought Iron |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Sprinkler System, Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool