




























Property Attributes
- MLS#IV20244080
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92503
- StyleCraftsman
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
MARLA BOOTH with REALTY EXECUTIVES/RIVERSIDE.
Property Description
Buyer unable to perform See showing remarks Step back in time to this 1930's Craftman style home! This unique Home offers new paint inside and out, new waterproof wood vinyl flooring downstairs, new carpet in all bedrooms and stairs. Kitchen offers new granite counters, new sink and faucet. Downstairs bathroom has new sink and granite counters, tub/shower re-glazed. Three more bedrooms upstairs and one more bathroom with a shower . New roll up garage door. Large backyard with large covered deck and fruit trees. ALARM WILL BE ACTIVATED!
Price History | |
---|---|
11/20/2020 | Listed $419,900 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Architectural Style | Craftsman |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | JAMES |
Co-Listing Agent Last Name | BOOTH |
Co-Listing Agent State License # | 01031891 |
Co-listing Agent | JAMES BOOTH - BRE#01031891 |
Community Features | Curbs, Street Lights |
Cooling | Central Air, Wall/Window Unit(s) |
Directions | off Magnolia |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Riverside Unified |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | MARLA BOOTH - BRE#01233208 |
Listing Agent State License | 01233208 |
MLS Area | 252 - Riverside |
Parking Features | Concrete, Garage |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | None |
Price Per Square Foot | 282.83 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Kitchen, Living Room, Main Floor Bedroom |
Exterior Features
Lot Features | Lot 6500-9999 |
---|---|
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool