



















































Property Attributes
- MLS#FR21062371
- TypeSingle Family
- CountyMADERA
- CityOakhurst
- AreaOakhurst
- Zip93644
- StyleCustom
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size7.12 Acres
Listing Provided Courtesy Of:
Rene Christenson with Century 21 Ditton Realty Oak.
Data Source:
CRMLS
Property Description
Fantastic view home with shop! This spacious 3 bedroom, 2 bath home on 7.12+/- acres also has a detached work shop and storage structures. The large living room with rock fireplace and has a sliding glass door for direct access to the deck to enjoy the views. Central family room with built-in desk, laundry area in closet and step up to the dining area. The kitchen with built-in range and oven, dishwasher and cabinets for storage. A large office has plenty of room to work from home or use it as a hobby room. The master bedroom has direct access to the deck with the master bath having a walk-in shower and huge vanity counter. New roof and new rain gutters, ceiling fans, split units in living and family rooms and a huge walk-in storage closet. The back deck leads to a large patio area and the carport. Take a deep breath of mountain air and relax looking out towards town to enjoy night lights and mountain range views! Lots of paved parking space in the front of the home. The detached workshop with loading/unloading area, drive thru doors and covered area for working outside. Several storage structures for construction materials or additional storage space, one with concrete floor. Potential for barn, another work shop, carport for about 8 cars or whatever? Come and see this home that is in a great location close to Yosemite national Park and Bass Lake for outdoor adventures and Oakhurst for shopping and schools!
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
3/25/2021 | Listed $450,000 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Oven, Electric Range, Disposal |
---|---|
Architectural Style | Custom |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Foothills, Rural |
Construction Materials | Wood Siding |
Cooling | See Remarks, Wall/Window Unit(s) |
Electric | Electricity - On Property |
Elementary School | Oakhurst |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate |
Heating | Central, Fireplace(s) |
High School | Yosemite |
High School District | Bass Lake Joint Union |
Interior Features | Built-in Features, Ceiling Fan(s), Laminate Counters, Living Room Deck Attached, Pantry, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Pantry, Workshop |
Levels | One |
MLS Area | YG10 - Oakhurst |
Middle/Junior High School | Oak Creek |
Open Parking Spaces | 10 |
Other Structures | Storage, Workshop |
Parking Features | Attached Carport, Asphalt, Carport |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Family Room, Office, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room, Bedroom |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Phone Connected |
View | Hills, Mountain(s), Panoramic, Rocks, Trees/Woods |
Virtual Tour | http://tours.medallion360.com/500639 |
Virtual Tour | http://tours.medallion360.com/idx/500639 |
Zoning | AR-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Insert, Family Room, Free Standing, Living Room, Pellet Stove, See Remarks, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet |
Living Area | 2000 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Horse Property, Lot Over 40000 Sqft, Rocks, Trees |
Lot Size Acres | 7.12 |
Lot Size Area | 7.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 310147 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 12 |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool