






























Property Attributes
- MLS#EV20255010
- TypeContingent
- CountySAN BERNARDINO
- CityBig Bear
- AreaMoonridge
- Zip92315
- Style
- Price$ 499,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size7,440 SqFt
Listing Provided Courtesy Of:
JONATHAN VASQUEZ with KELLER WILLIAMS REALTY.
Property Description
SPECTACULAR VIEWS OF THE SKI SLOPES, MOUNTAINS, FOREST AND OPEN SKY!!! ~ Reach for the stars and delight in the enchanting display of nature from this charming cabin, with expansive ski-slope views, wrap-around decking and multi-area seating options! ~ Enjoy easy access and convenient southern exposure from this single-story (upgraded) home ~ Featuring vaulted wood T&G and open beam ceilings and large dual-pane windows ~ A desirable floor plan with a living room, dining and kitchen combo and additional dining-area options at the breakfast bar ~ Improvements include newer electrical, plumbing and heating, and a completely remodeled kitchen with granite counters, extra cabinet space with wine bottle and glassware rack ~ Extra benefits include a ski-slope-facing master bedroom and bathroom, a multi-purpose mudroom with laundry, a separate "bunk room", additional storage room and workshop, new driveway, and southern exposure allowing for natural interior lighting, and easy snow-melt!
Price History | |
---|---|
12/10/2020 | Listed $499,700 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Mountainous |
Cooling | None |
Directions | Big Bear Blvd to Moonridge Rd to Sheephorn |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Other |
Interior Features | Granite Counters, High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | East Valley |
Listing Agent | JONATHAN VASQUEZ - BRE#01822914 |
Listing Agent State License | 01822914 |
MLS Area | MOON - Moonridge |
Other Structures | Shed(s), Workshop |
Parking Features | Driveway |
Patio/Porch Features | Deck, Wrap Around |
Pool Features | None |
Price Per Square Foot | 499.70 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Interior Features
3/4 Baths | 1 |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Workshop |
Total Stories | 1 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Rolling Slope, Up Slope from Street |
Lot Size Acres | 0.1708 |
Lot Size Area | 7440.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7440.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Maintained, Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool