
























Property Attributes
- MLS#21708624
- TypeRentals
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90403
- StyleApartment
- Price$ 8,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
J.J. Wallack with Sold By.
Data Source:
CRMLS
Property Description
Fully furnished two-bedroom two bath + office apartments including central air-conditioning, complete kitchens, stainless steel appliances, hardwood floors, marble bathrooms, utilities, fireplace, washer/dryer, full cable/TiVo®/Netflix®, 3 flat screens, WIFI, queen/king beds (singles and cribs should you need), professionally laundered linens and towels, and all in one printer. Parking: Two Spaces (one garage/one space).
Price History | |
---|---|
3/22/2021 | Listed $8,750 |
General Features
Appliances | Built-In, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Dryer, Washer |
---|---|
Construction Materials | Wood Siding |
Cooling | Central Air |
Flooring | Stone, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
MLS Area | C14 - Santa Monica |
Parking Features | Garage, Tandem |
Pets Allowed | Call |
Pool Features | None |
Property SubType | Apartment |
Property Type | Residential Lease |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Bathroom, Office, Living Room, Center Hall |
View | None |
Zoning | SMR3* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1600 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Raised |
Lot Size Area | 7497 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7497 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Center Hall | ||||
Living Room | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool