












Property Attributes
- MLS#18376770
- TypeContingent
- CountyORANGE
- CityIrvine
- AreaAirport Area
- NeighborhoodMarquee Park Place
- Zip92612
- StyleContemporary
- Price$ 559,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Donald Klein with Don Klein.
Data Source:
CRMLS
Property Description
Marquee's most affordable unit! $10,000 credit toward HOA! Irvine's most luxurious and prestigious condominium, Marquee Park Place offers unparalleled resort living in the most coveted location in Orange County. This prestigious 2 bedroom/2 bath unit is located on the premier third floor, offering easy accessibility to the state of the art gym,Olympic pool,spa,library and conference rooms. This is a light filled unit with unobstructed green scape park like views. The open floor plan has real hardwood floors, fireplace and recessed lighting. The open kitchen has luxurious European cabinets, granite counters, and built-in stainless steel appliances. Custom baths, two parking spaces. Marquee amenities include 24 hour guard gate, concierge service, gym & pool and spa, and a conference room with full kitchen, lounge and Barbecue areas for entertaining guests. Walk to chic boutiques, restaurants. minutes to beaches, JW Airport!
Price History | |
---|---|
8/17/2018 | Listed $625,000 |
8/28/2018 | 1% - $622,500 |
9/7/2018 | 1% - $617,500 |
9/26/2018 | 2% - $607,500 |
9/28/2018 | 2% - $599,000 |
10/15/2018 | 4% - $579,000 |
10/25/2018 | 3% - $565,000 |
2/19/2019 | 2% - $555,000 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Ice Maker, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Billiard Room, Dues Paid Monthly, Fitness Center, Game Room, Meeting Room, Management, Meeting/Banquet/Party Room, Picnic Area, Pool, Guard, Spa/Hot Tub, Security, Storage |
Association Name | Marquee |
Association Y/N | Yes |
Community Features | Gated |
Cooling | Central Air |
Flooring | Wood |
Garage Y/N | Yes |
HOA Fee | 1045 |
HOA Fee 2 Frequency | Annually |
Heating | Central |
Interior Features | Elevator, Pantry, Multiple Master Suites |
MLS Area | AA - Airport Area |
Parking Features | Assigned, Controlled Entrance, Covered, Door-Multi, Electric Gate, Garage, Garage Door Opener, Guest, Community Structure, Side By Side |
Patio/Porch Features | Rear Porch, Covered, Open, Patio |
Pool Features | In Ground, Association |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Living Room, Master Bedroom, Master Bedroom, Center Hall |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Security Gate, Gated with Guard, Gated Community, 24 Hour Security, Key Card Entry, Resident Manager, Smoke Detector(s), Security Lights |
Spa Features | In Ground |
Subdivision Name | Marquee Park Place |
Total Units | 1 |
View | City Lights, Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1300 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Spa | Yes |
---|---|
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Center Hall | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool