
Property Attributes
- MLS#WS21078235
- TypeSingle Family
- CountyLOS ANGELES
- CityTemple City
- AreaTemple City
- Zip91780
- StyleSingle Family Residence
- Price$ 1,990,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4043
- Lot Size7,417 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Two units houses with two levels in same property located in the north of Temple City. Totalsq.ft 4043; Lots size/sq.ft 7417; One of the Unit 5919 ;2,020 sq. ft. Another Unit 5921; 2023 sq. ft. Two units houses have 8 bedrooms 6 bathrooms and each of the units own living room; dining room; family room; kitchen with center island; And walk-in closets, Jacuzzi bathtub, double sinks in master room; Both units own outdoor parking. Central A/C and heating. Video doorbell. Back and side yard. washer and Dryer sinks in the garage. The property is near to shops, restaurants, banks ,Post Office, good school district…..It is the best choice for investment and self-residence.
Price History | |
---|---|
2/16/2022 | Listed $2,600,000 |
3/10/2022 | 6% - $2,450,000 |
4/9/2022 | 3% - $2,399,000 |
4/30/2022 | 5% - $2,299,000 |
5/26/2022 | 6% - $2,180,000 |
6/14/2022 | 5% - $2,080,000 |
7/28/2022 | 5% - $1,990,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Street Lights, Sidewalks, Urban |
Cooling | Central Air |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
High School District | Temple City Unified |
Interior Features | Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
Listing Agent | JIHONG DU - BRE#01973354 |
Listing Agent State License | 01973354 |
Lot Size Square Feet | 7417 |
MLS Area | 661 - Temple City |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 2 |
View | City Lights, Neighborhood |
View Y/N | Yes |
Zoning | TCR3YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 6 |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 6 |
Total Bedrooms | 8 |
Exterior Features
Living Area | 4043 |
---|---|
Lot Features | 2-5 Units/Acre, Back Yard, Corner Lot, Front Yard, Sprinklers In Front, Lawn, Level |
Lot Size Acres | 0.1703 |
Lot Size Area | 7417 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Other | ||||
Sauna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool